Taborn Brand Womens Size Chart
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
| WOMEN'S APPAREL (INCHES) | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL |
| BUST WAIST HIP | 29.5 - 32.5 23.5 - 26 33 - 35.5 | 32.5 - 35.5 26 - 29 35.5 - 38.5 | 35.5 - 38 29 - 31.5 38.5 - 41 | 38 - 41 31.5 - 34.5 41 - 44 | 41 - 44.5 34.5 - 38.5 44 - 47 | 44.5 - 48.5 38.5 - 42.5 47 - 50 |
| REG INSEAM | 31.25 | 31.5 | 31.75 | |||
| SHORT INSEAM | 29.25 | 29.5 | 29.75 | |||
| LONG INSEAM | 33.25 | 33.5 | 33.75 | |||
Chest
Measure around the fullest part, across chest points. keeping the measuring tape horizontal.
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the measuring tape horizontal.
Hips
Measure around the fullest part of your hips, keeping the measuring tape horizontal.